Faradyne Motors offers the highest quality, most efficient and most reliable 6-inch submersible induction motors in the industry. 5-15HP single phase and
5-50HP three phase motors available in US and Canadian voltages.
Faradyne 6-inch motors offer the most robust sand sealing system featuring 3-layer protection as standard construction along with the highest thrust
capacities in the industry.
6" Motors Electrical Data
Type | Faradyne No. | HP | KW | Volts | SF | Full Load | Service Factor | Locked Rotor Amps | Winding Resistance | Required Control Box | |||
Amps | Watts | Amps | Watts | Main (B-Y) | Start (R-Y) | ||||||||
3-Wire CSCR | FM6300531A | 5 | 3.7 | 230 | 1.15 | Y - 22.8
B - 16.5 R - 9.0 |
4975 | Y - 26.0
B - 18.9 R - 8.9 |
5625 | 104 | .54 - .67 | 1.7 - 2.1 | TBD |
FM6300731A | 7.5 | 5.5 | Y - 35.2
B - 30.7 R - 8.3 |
7300 | Y - 40.0
B - 35.1 R - 7.9 |
8300 | 162 | .36 - .44 | .76 - .94 | TBD | |||
FM6301031A | 10 | 7.5 | Y - 45.7
B - 38.2 R - 12.7 |
9700 | Y - 52.4
B - 45.1 R - 12.5 |
11175 | 202 | .25 - .31 | .69 - .85 | TBD | |||
FM6301531A | 15 | 11 | Y - 62.4
B - 46.6 R - 19.9 |
13725 | Y - 72.5
B - 54.7 R - 19.6 |
15825 | 296 | .22 - .28 | .61 - .75 | TBD |
6" Motors - Engineering Data
Type | Faradyne No. | HP | KW | Volts | Efficiency | Power Factor % | Thrust Rating | KVA Code | ||
F.L. | S.F. | F.L. | S.F. | |||||||
3-Wire CSCR | FM6300531A | 5 | 3.7 | 230 | 74.5 | 75.5 | 97.0 | 97.0 | 3600# | E |
FM6300731A | 7.5 | 5.5 | 77.0 | 77.5 | 92.0 | 92.5 | F | |||
FM6301031A | 10 | 7.5 | 76.5 | 76.5 | 94.0 | 94.0 | E | |||
FM6301531A | 15 | 11 | 81.5 | 81.5 | 98.0 | 98.0 | E |
Three Phase, Three Wire 6" Motors Electrical Data
Faradyne # | HP | KW | Volts | SF | Full Load | Service Factor | Locked Rotor Amps | Line - Line Resistance | ||
Amps | Watts | Amps | Watts | |||||||
FM6300523A | 5 | 3.7 | 200-208 | 1.15 | 16.1 | 4830 | 18.0 | 5490 | 96 | .86 - 1.1 |
FM6300723A | 7.5 | 5.5 | 23.3 | 7000 | 26.8 | 8070 | 140 | .66 - .81 | ||
FM6301023A | 10 | 7.5 | 31.5 | 9090 | 35.0 | 10400 | 187 | .37 - .46 | ||
FM6301523A | 15 | 11 | 44.9 | 13440 | 50.8 | 15460 | 268 | .26 - .32 | ||
FM6302023A | 20 | 15 | 59.0 | 17850 | 67.1 | 20630 | 354 | .19 - .24 | ||
FM6302523A | 25 | 19 | 76.8 | 22110 | 86.5 | 25520 | 445 | .13 - .17 | ||
FM6303023A | 30 | 22 | 91.7 | 26420 | 103.3 | 30450 | 530 | .10 - .13 | ||
FM6300533A | 5 | 3.7 | 230 | 14.4 | 4830 | 16.1 | 5490 | 87 | 1.1 - 1.4 | |
FM6300733A | 7.5 | 5.5 | 21.5 | 7000 | 24.1 | 8070 | 127 | .73 - .90 | ||
FM6301033A | 10 | 7.5 | 28.0 | 9090 | 31.5 | 10400 | 164 | .50 - .62 | ||
FM6301533A | 15 | 11 | 40.9 | 13440 | 46.3 | 15460 | 237 | .33 - .41 | ||
FM6302033A | 20 | 15 | 53.2 | 17850 | 60.8 | 20630 | 312 | .25 - .31 | ||
FM6302533A | 25 | 19 | 66.7 | 22110 | 76.0 | 25520 | 387 | .18 - .22 | ||
FM6303033A | 30 | 22 | 79.3 | 26420 | 90.2 | 30450 | 458 | .15 - .19 | ||
FM6300553A | 5 | 3.7 | 460 | 7.0 | 4830 | 8.0 | 5490 | 44 | 4.4 - 5.4 | |
FM6300753A | 7.5 | 5.5 | 10.0 | 7000 | 11.3 | 8070 | 62 | 2.9 - 3.6 | ||
FM6301053A | 10 | 7.5 | 13.1 | 9090 | 14.8 | 10400 | 82 | 1.9 - 2.4 | ||
FM6301553A | 15 | 11 | 20.4 | 13440 | 23.0 | 15460 | 117 | 1.1 - 1.4 | ||
FM6302053A | 20 | 15 | 25.8 | 17850 | 29.4 | 20630 | 151 | .9 - 1.1 | ||
FM6302553A | 25 | 19 | 32.8 | 22110 | 36.8 | 25520 | 187 | .69 - .85 | ||
FM6303053A | 30 | 22 | 39.3 | 26420 | 44.6 | 30450 | 226 | .58 - .72 | ||
FM6304053A | 40 | 30 | 51.3 | 35030 | 58.6 | 40500 | 302 | .45 - .56 | ||
FM6305053A | 50 | 37 | 65.8 | 44350 | 75.1 | 51200 | 385 | .35 - .43 | ||
FM6300563A | 5 | 3.7 | 575 | 5.8 | 4830 | 6.5 | 5490 | 35 | 5.8 - 7.2 | |
FM6300763A | 7.5 | 5.5 | 8.2 | 7000 | 9.3 | 8070 | 51 | 3.6 - 4.4 | ||
FM6301063A | 10 | 7.5 | 10.5 | 9090 | 11.8 | 10400 | 61 | 2.8 - 3.5 | ||
FM6301563A | 15 | 11 | 15.0 | 13440 | 17.1 | 15460 | 88 | 1.9 - 2.4 | ||
FM6302063A | 20 | 15 | 20.9 | 17850 | 23.7 | 20630 | 122 | 1.4 - 1.7 | ||
FM6302563A | 25 | 19 | 26.2 | 22110 | 29.7 | 25520 | 153 | 1.0 - 1.3 | ||
FM6303063A | 30 | 22 | 31.0 | 26420 | 35.0 | 30450 | 179 | .83 - 1.0 | ||
FM6304063A | 40 | 30 | 41.5 | 35030 | 47.3 | 40500 | 247 | .64 - .79 |
Three Phase, Three Wire 6" Motors - Engineering Data
Faradyne Order No. | HP | KW | Volts | Efficiency | Power Factor % | Thrust Rating | KVA Code | ||
F.L. | S.F. | F.L. | S.F. | ||||||
FM6300523A | 5 | 3.7 | 200-208 | 77.5 | 78.5 | 86.5 | 88.0 | 3600 | H |
FM6300723A | 7.5 | 5.5 | 80.0 | 80.0 | 87.5 | 88.5 | |||
FM6301023A | 10 | 7.5 | 82.5 | 82.5 | 86.5 | 88.0 | |||
FM6301523A | 15 | 11 | 83.5 | 83.5 | 87.0 | 88.5 | |||
FM6302023A | 20 | 15 | 83.0 | 83.0 | 87.5 | 89.0 | |||
FM6302523A | 25 | 19 | 84.0 | 84.0 | 85.5 | 87.5 | |||
FM6303023A | 30 | 22 | 84.5 | 84.5 | 86.0 | 87.5 | |||
FM6300533A | 5 | 3.7 | 230 | 77.5 | 78.5 | 86.5 | 88.0 | ||
FM6300733A | 7.5 | 5.5 | 80.0 | 80.0 | 87.5 | 88.5 | |||
FM6301033A | 10 | 7.5 | 82.5 | 82.5 | 86.5 | 88.0 | |||
FM6301533A | 15 | 11 | 83.5 | 83.5 | 87.0 | 88.5 | |||
FM6302033A | 20 | 15 | 83.0 | 83.0 | 87.5 | 89.0 | G | ||
FM6302533A | 25 | 19 | 84.0 | 84.0 | 85.5 | 87.5 | |||
FM6303033A | 30 | 22 | 84.5 | 84.5 | 86.0 | 87.5 | |||
FM6300553A | 5 | 3.7 | 460 | 77.5 | 78.5 | 86.5 | 88.0 | H | |
FM6300753A | 7.5 | 5.5 | 80.0 | 80.0 | 87.5 | 88.5 | |||
FM6301053A | 10 | 7.5 | 82.5 | 82.5 | 86.5 | 88.0 | |||
FM6301553A | 15 | 11 | 83.5 | 83.5 | 87.0 | 88.5 | G | ||
FM6302053A | 20 | 15 | 83.0 | 83.0 | 87.5 | 89.0 | |||
FM6302553A | 25 | 19 | 84.0 | 84.0 | 85.5 | 87.5 | |||
FM6303053A | 30 | 22 | 84.5 | 84.5 | 86.0 | 87.5 | |||
FM6304053A | 40 | 30 | 85.0 | 85.0 | 87.5 | 89.0 | 6750 | ||
FM6305053A | 50 | 37 | 84.0 | 84.0 | 87.0 | 88.0 | |||
FM6300563A | 5 | 3.7 | 575 | 77.5 | 78.5 | 86.5 | 88.0 | 3600 | H |
FM6300763A | 7.5 | 5.5 | 80.0 | 80.0 | 87.5 | 88.5 | |||
FM6301063A | 10 | 7.5 | 82.5 | 82.5 | 86.5 | 88.0 | G | ||
FM6301563A | 15 | 11 | 83.5 | 83.5 | 87.0 | 88.5 | |||
FM6302063A | 20 | 15 | 83.0 | 83.0 | 87.5 | 89.0 | |||
FM6302563A | 25 | 19 | 84.0 | 84.0 | 85.5 | 87.5 | |||
FM6303063A | 30 | 22 | 84.5 | 84.5 | 86.0 | 87.5 | |||
FM6304063A | 40 | 30 | 85.0 | 85.0 | 87.5 | 89.0 | 6750 |
Three Phase, Three Wire, Voltage Change Device (VCD), 6" Motors - Electrical Data
Faradyne Order No. | HP | KW | VOLTS | SF | Full Load | Service Factor | Locked Rotor Amps | Line-Line Resistance +/-15% | ||
Amps | Watts | Amps | Watts | |||||||
FM6300593A | 5 | 3.7 | 230/460 | 1.15 | 14.4/7.2 | 4830 | 16.0/8.0 | 5490 | 87/44 | 1.08/4.3 |
FM6300793A | 7.5 | 5.5 | 20.0/10.0 | 7000 | 24.0/12.0 | 8070 | 127/62 | 0.7/2.8 | ||
FM6301093A | 10 | 7.5 | 28.0/14.0 | 9090 | 32.0/16.0 | 10400 | 164/82 | 0.5/2.03 | ||
FM6301593A | 15 | 11 | 41.0/20.5 | 13440 | 46.0/23.0 | 15460 | 237/117 | 0.35/1.18 | ||
FM6302093A | 20 | 15 | 53.0/26.5 | 17850 | 60.0/30.0 | 20630 | 312/151 | 0.27/1 | ||
FM6302593A | 25 | 19 | 66.0/33.0 | 22110 | 76.0/38.0 | 25520 | 387/187 | 0.21/.73 | ||
FM6303093A | 30 | 22 | 79.0/39.5 | 26420 | 90.0/45.0 | 30450 | 458/226 | 0.17/.59 |
Three Phase, Three Wire, Voltage Change Device (VCD), 6" Motors - Engineering Data
Faradyne Order No. | HP | KW | VOLTS | Efficiency | Power Factor | Thrust Rating | KVA Code | ||
FL | SF | FL | SF | ||||||
FM6300593A | 5 | 3.7 | 230/460 | 77.5 | 78.5 | 86.5 | 88.0 | 3600 | H |
FM6300793A | 7.5 | 5.5 | 80.0 | 80.0 | 87.5 | 88.5 | H | ||
FM6301093A | 10 | 7.5 | 82.5 | 82.5 | 86.5 | 88.0 | H | ||
FM6301593A | 15 | 11 | 83.5 | 83.5 | 87.0 | 88.5 | H | ||
FM6302093A | 20 | 15 | 83.0 | 83.0 | 87.5 | 89.0 | G | ||
FM6302593A | 25 | 19 | 84.0 | 84.0 | 85.5 | 87.5 | G | ||
FM6303093A | 30 | 22 | 84.5 | 84.5 | 86.0 | 87.5 | G |